Low-income in NY table options
Option 1
Free coverage
$15/month
$30/month
$45/month
$60/month
Full price
Household size | Monthly income limit |
---|---|
1 | $2,896 |
2 | $3,913 |
3 | $4,931 |
4 | $5,948 |
5 | $6,966 |
Add $1,018 per month for each additional person.
Free coverage
Household size | Monthly income limit |
---|---|
1 | $2,896 |
2 | $3,913 |
3 | $4,931 |
4 | $5,948 |
5 | $6,966 |
Add $1,018 per month for each additional person.
$15/month
If your monthly income is a bit higher, you'll pay $15 per month for each child, up to a maximum of $45 per family.
Household size | Monthly income limit |
---|---|
1 | $3,261 |
2 | $4,407 |
3 | $5,553 |
4 | $6,698 |
5 | $7,844 |
If there are more than eight people in your household, add $1,146 per month for each person.
$30/month
In this income bracket, you'll pay $30 per month per child up to a maximum of $90 per family.
Household size | Monthly income limit |
---|---|
1 | $3,913 |
2 | $5,288 |
3 | $6,663 |
4 | $8,038 |
5 | $9,413 |
For more than eight people, add $1,375 more each month for each additional person.
$45/month
For these higher income limits, you'll pay a $45 per month rate for each child, up to a maximum of $135 per family.
Household size | Monthly income limit |
---|---|
1 | $4,565 |
2 | $6,169 |
3 | $7,773 |
4 | $9,378 |
5 | $10,982 |
Beyond eight people, add $1,605 for every extra household member.
$60/month
In this income range, you'll pay $60 per month per child up to $180 per month per family.
Household size | Monthly income limit |
---|---|
1 | $5,217 |
2 | $7,050 |
3 | $8,884 |
4 | $10,717 |
5 | $12,550 |
Add $1,834 per person if you have more than eight people in your home.
Full price
At higher incomes, you'll pay the full cost of a plan from Child Health Plus. The cost you'll pay varies.
Household size | Monthly income limit |
---|---|
1 | More than $5,217 |
2 | More than $7,050 |
3 | More than $8,884 |
4 | More than $10,717 |
5 | More than $12,550 |
For more than eight people, add $1,834 for each additional family member.
You may want to check NY State of Health for coverage to see if you can find a cheaper plan than Child Health Plus. But remember that you don't have to pay anything when your child goes to the doctor if you have Child Health Plus. Even if a marketplace plan is cheaper, you'll have to pay a deductible. That can make it hard for families with low incomes to afford medical care.
Option 2
1 person
2 people
3 people
4 people
5 people
6 people
7 people
8 or more people
Monthly rate | Monthly income limit |
---|---|
Free | $2,896 |
$15 per child per month (Maximum $45) | $3,261 |
$30 per child per month (Maximum $90) | $3,913 |
$45 per child per month (Maximum $135) | $4,565 |
$60 per child per month (Maximum $180) | $5,217 |
Full cost | More than $5,217 |
1 person
Monthly rate | Monthly income limit |
---|---|
Free | $2,896 |
$15 per child per month (Maximum $45) | $3,261 |
$30 per child per month (Maximum $90) | $3,913 |
$45 per child per month (Maximum $135) | $4,565 |
$60 per child per month (Maximum $180) | $5,217 |
Full cost | More than $5,217 |
2 people
Monthly rate | Monthly income limit |
---|---|
Free | $3,913 |
$15 per child per month (Maximum $45) | $4,407 |
$30 per child per month (Maximum $90) | $5,288 |
$45 per child per month (Maximum $135) | $6,169 |
$60 per child per month (Maximum $180) | $7,050 |
Full cost | More than $7,050 |
3 people
Monthly rate | Monthly income limit |
---|---|
Free | $4,931 |
$15 per child per month (Maximum $45) | $5,553 |
$30 per child per month (Maximum $90) | $6,663 |
$45 per child per month (Maximum $135) | $7,773 |
$60 per child per month (Maximum $180) | $8,884 |
Full cost | More than $8,884 |
4 people
Monthly rate | Monthly income limit |
---|---|
Free | $5,948 |
$15 per child per month (Maximum $45) | $6,698 |
$30 per child per month (Maximum $90) | $8,038 |
$45 per child per month (Maximum $135) | $9,378 |
$60 per child per month (Maximum $180) | $10,717 |
Full cost | More than $10,717 |
5 people
Monthly rate | Monthly income limit |
---|---|
Free | $6,966 |
$15 per child per month (Maximum $45) | $7,844 |
$30 per child per month (Maximum $90) | $9,413 |
$45 per child per month (Maximum $135) | $10,982 |
$60 per child per month (Maximum $180) | $12,550 |
Full cost | More than $12,550 |
6 people
Monthly rate | Monthly income limit |
---|---|
Free | $7,983 |
$15 per child per month (Maximum $45) | $8,990 |
$30 per child per month (Maximum $90) | $10,788 |
$45 per child per month (Maximum $135) | $12,586 |
$60 per child per month (Maximum $180) | $14,384 |
Full cost | More than $14,384 |
7 people
Monthly rate | Monthly income limit |
---|---|
Free | $9,001 |
$15 per child per month (Maximum $45) | $10,136 |
$30 per child per month (Maximum $90) | $12,163 |
$45 per child per month (Maximum $135) | $14,190 |
$60 per child per month (Maximum $180) | $16,217 |
Full cost | More than $16,217 |
8 or more people
Monthly rate | Monthly income limit | Add for each extra person |
---|---|---|
Free | $10,018 | $1,018 |
$15 per child per month (Maximum $45) | $11,282 | $1,146 |
$30 per child per month (Maximum $90) | $13,538 | $1,375 |
$45 per child per month (Maximum $135) | $15,794 | $1,605 |
$60 per child per month (Maximum $180) | $18,050 | $1,834 |
Full cost | More than $18,050 | More than $1,834 |
Editorial note: The content of this article is based on the author's opinions and recommendations alone. It has not been previewed, commissioned or otherwise endorsed by any of our network partners.