Table testing
v1 from Lindsay
Company |
Monthly rate
| Discounts | Coverage options | |
---|---|---|---|---|
State Farm | $134 | 14 | 4 | |
Farmers | $289 | 17 | 10 | |
Progressive | $173 | 13 | 10 | |
Geico | $176 | 22 | 3 | |
Allstate | $247 | 12 | 5 |
Company |
Monthly rate
| Discounts | |
---|---|---|---|
State Farm | $134 | 14 | |
Farmers | $289 | 17 | |
Progressive | $173 | 13 | |
Geico | $176 | 22 | |
Allstate | $247 | 12 |
v2 remove stars and discounts
Company | Rating |
Cost
| Coverage options |
---|---|---|---|
State Farm | 4.5 | $134 | 4 |
Farmers | 3.5 | $289 | 10 |
Progressive | 3.0 | $173 | 10 |
Geico | 3.0 | $176 | 3 |
Allstate | 3.0 | $247 | 5 |
v3 make visual
Company | Rating | Cheap? | Many extras? | |
---|---|---|---|---|
State Farm | 4.5 | |||
Farmers | 3.5 | |||
Progressive | 3.0 | |||
Geico | 3.0 | |||
Allstate | 3.0 |
v4 change columns to summary
Company | Overall rating | Details |
---|---|---|
State Farm | 4.5 | Cheap and reliable, but few extras |
Farmers | 3.5 | Expensive, but lots of coverage options |
Progressive | 3.0 | Average rates with lots of options |
Geico | 3.0 | Average rates, but good for bundling |
Allstate | 3.0 | Expensive with few extras |
v5 with tabs
Overall
Costs
Coverage
Company | Overall rating | |
---|---|---|
State Farm | 4.5 | |
Farmers | 3.5 | |
Progressive | 3.0 | |
Geico | 3.0 | |
Allstate | 3.0 |
Overall
Company | Overall rating | |
---|---|---|
State Farm | 4.5 | |
Farmers | 3.5 | |
Progressive | 3.0 | |
Geico | 3.0 | |
Allstate | 3.0 |
Costs
Company | Monthly rate | Discounts |
---|---|---|
State Farm | $134 | 14 |
Farmers | ||
Progressive | ||
Geico | ||
Allstate |
Coverage
Company | Lots of extras |
---|---|
State Farm | |
Farmers | |
Progressive | |
Geico | |
Allstate |
v6 with columns
Compare quality
Company | Overall rating | |
---|---|---|
State Farm | 4.5 | |
Farmers | 3.5 | |
Progressive | 3.0 | |
Geico | 3.0 | |
Allstate | 3.0 |
Compare cost
Company | Monthly rate | Discounts |
---|---|---|
State Farm | $134 | 14 |
Farmers | ||
Progressive | ||
Geico | ||
Allstate |
Editorial Note: The content of this article is based on the author's opinions and recommendations alone. It has not been previewed, commissioned or otherwise endorsed by any of our network partners.